Sales Report

3
Date No. Orders Products Sold Tax Total
Feb 21, 2022 12 14 $2.00 $15.00
Jul 25, 2022 16 21 $84.00 $561.00
Jul 25, 2022 8 10 $35.00 $231.00
Apr 15, 2022 3 7 $77.00 $516.00
Jul 25, 2022 8 13 $25.00 $168.00
Oct 25, 2022 3 6 $23.00 $150.00
Dec 20, 2022 6 11 $47.00 $314.00
Jun 20, 2022 16 18 $24.00 $162.00
Sep 22, 2022 18 21 $79.00 $524.00
Mar 10, 2022 5 7 $72.00 $482.00
Jul 25, 2022 7 11 $53.00 $350.00
Mar 10, 2022 4 9 $3.00 $17.00
Oct 25, 2022 9 13 $78.00 $522.00
Sep 22, 2022 4 6 $48.00 $317.00
Feb 21, 2022 4 7 $34.00 $227.00
Nov 10, 2022 16 20 $83.00 $551.00
Aug 19, 2022 14 19 $62.00 $415.00
Jul 25, 2022 16 21 $43.00 $285.00
May 05, 2022 6 11 $22.00 $147.00
May 05, 2022 5 8 $14.00 $96.00
Mar 10, 2022 7 10 $6.00 $40.00
Jun 24, 2022 12 16 $67.00 $445.00
Jun 24, 2022 9 12 $61.00 $406.00
Apr 15, 2022 8 12 $85.00 $569.00
Jul 25, 2022 9 13 $46.00 $307.00
Aug 19, 2022 9 14 $5.00 $30.00
Aug 19, 2022 20 22 $10.00 $64.00
Sep 22, 2022 9 13 $31.00 $209.00
Feb 21, 2022 20 24 $19.00 $125.00
Aug 19, 2022 8 13 $19.00 $125.00
Sep 22, 2022 11 16 $80.00 $533.00
Aug 19, 2022 9 12 $59.00 $394.00
Mar 10, 2022 20 22 $23.00 $150.00
Jun 20, 2022 5 7 $16.00 $108.00
Sep 22, 2022 6 11 $43.00 $289.00
Jun 20, 2022 1 5 $23.00 $151.00
Mar 10, 2022 3 8 $31.00 $208.00
Dec 20, 2022 19 21 $81.00 $542.00
Feb 21, 2022 11 15 $57.00 $378.00
Feb 21, 2022 14 18 $80.00 $534.00
Dec 20, 2022 17 20 $66.00 $439.00
Nov 10, 2022 8 13 $57.00 $382.00
Apr 15, 2022 9 12 $51.00 $340.00
May 05, 2022 9 13 $11.00 $76.00
Jun 20, 2022 1 5 $74.00 $495.00
Jun 20, 2022 15 19 $12.00 $81.00
Jun 20, 2022 12 14 $68.00 $455.00
Apr 15, 2022 19 23 $34.00 $229.00
Jun 20, 2022 2 4 $25.00 $169.00
May 05, 2022 14 19 $82.00 $544.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.
Learn & Get Inspired

Support at devs.keenthemes.com

Join our developers community to find answer to your question and help others. FAQs
Get Support
Documentation
From guides and how-tos, to live demos and code examples to get started right away.
Plugins & Components
Check out our 300+ in-house components and customized 3rd-party plugins.
Layout Builder
Build your layout, preview it and export the HTML for server side integration.
What's New
Latest features and improvements added with our users feedback in mind.
Buy now