Returns Report

3
Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Jul 25, 2022 5 3 2 $49.00 $103.00
Jun 20, 2022 8 2 6 $25.00 $74.00
Nov 10, 2022 5 3 2 $81.00 $131.00
Dec 20, 2022 3 1 2 $71.00 $87.00
Nov 10, 2022 3 2 1 $87.00 $179.00
Jun 24, 2022 10 1 9 $60.00 $118.00
Sep 22, 2022 4 0 4 $0.00 $63.00
Aug 19, 2022 4 3 1 $63.00 $86.00
Oct 25, 2022 7 3 4 $92.00 $180.00
Dec 20, 2022 10 3 7 $74.00 $145.00
Dec 20, 2022 2 0 2 $0.00 $33.00
Oct 25, 2022 7 1 6 $67.00 $108.00
May 05, 2022 6 1 5 $40.00 $63.00
Aug 19, 2022 8 0 8 $0.00 $59.00
Apr 15, 2022 5 0 5 $0.00 $75.00
May 05, 2022 10 0 10 $0.00 $85.00
Feb 21, 2022 10 3 7 $41.00 $98.00
Nov 10, 2022 6 0 6 $0.00 $33.00
Feb 21, 2022 8 3 5 $76.00 $161.00
Nov 10, 2022 10 1 9 $43.00 $121.00
Mar 10, 2022 5 2 3 $66.00 $136.00
Jun 24, 2022 4 3 1 $84.00 $140.00
May 05, 2022 9 1 8 $24.00 $71.00
Aug 19, 2022 1 0 1 $0.00 $18.00
Mar 10, 2022 5 1 4 $57.00 $126.00
Jun 24, 2022 6 1 5 $86.00 $133.00
Aug 19, 2022 2 0 2 $0.00 $63.00
Oct 25, 2022 5 0 5 $0.00 $37.00
May 05, 2022 6 2 4 $75.00 $168.00
Dec 20, 2022 5 0 5 $0.00 $58.00
Mar 10, 2022 1 0 1 $0.00 $76.00
Oct 25, 2022 4 1 3 $69.00 $110.00
Aug 19, 2022 9 0 9 $0.00 $78.00
Feb 21, 2022 3 1 2 $64.00 $157.00
Feb 21, 2022 3 2 1 $99.00 $179.00
Apr 15, 2022 6 3 3 $59.00 $155.00
Jun 20, 2022 1 0 1 $0.00 $89.00
Jun 20, 2022 8 2 6 $47.00 $79.00
Apr 15, 2022 3 2 1 $29.00 $82.00
Dec 20, 2022 6 2 4 $52.00 $111.00
Oct 25, 2022 1 0 1 $0.00 $33.00
Mar 10, 2022 9 0 9 $0.00 $19.00
Jun 24, 2022 1 0 1 $0.00 $74.00
Nov 10, 2022 4 0 4 $0.00 $87.00
Sep 22, 2022 2 0 2 $0.00 $44.00
Sep 22, 2022 8 0 8 $0.00 $59.00
Aug 19, 2022 5 3 2 $29.00 $46.00
Sep 22, 2022 5 2 3 $84.00 $118.00
Dec 20, 2022 7 2 5 $83.00 $114.00
Dec 20, 2022 5 0 5 $0.00 $70.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.
Learn & Get Inspired

Support at devs.keenthemes.com

Join our developers community to find answer to your question and help others. FAQs
Get Support
Documentation
From guides and how-tos, to live demos and code examples to get started right away.
Plugins & Components
Check out our 300+ in-house components and customized 3rd-party plugins.
Layout Builder
Build your layout, preview it and export the HTML for server side integration.
What's New
Latest features and improvements added with our users feedback in mind.
Buy now